The investment objective of the DFA International Value Portfolio is to achieve long-term capital appreciation. The Portfolio is a Feeder Portfolio and pursues its objective by investing substantially all of its assets in its corresponding Master Fund, The International Value Series, which has the same investment objective and policies as the DFA International Value Portfolio.
The Fund Net Assets shown represents the assets for the master fund that this portfolio invests in.
portfolio | benchmark1 | benchmark2 | |
---|---|---|---|
2021 | 18.69% | 13.26% | 12.62% |
2020 | -2.14% | -3.22% | 7.59% |
2019 | 15.67% | 17.02% | 22.49% |
2018 | -17.49% | -15.06% | -14.09% |
2017 | 26.09% | 21.04% | 24.21% |
2016 | 8.41% | 7.39% | 2.75% |
2015 | -6.31% | -7.68% | -3.04% |
2014 | -6.99% | -5.41% | -4.32% |
2013 | 23.12% | 21.47% | 21.02% |
2012 | 16.61% | 17.29% | 16.41% |
portfolio | benchmark1 | benchmark2 | |
---|---|---|---|
YTD | -3.40% | -3.54% | -11.06% |
1 Year | 1.06% | -1.34% | -6.66% |
3 Year | 5.04% | 3.64% | 5.14% |
5 Year | 4.68% | 3.46% | 5.25% |
10 Year | 5.49% | 4.76% | 5.72% |
Since Inception | 5.96% | — | 5.01% |
Performance is reported net of all advisory fees and includes reinvestment of dividends and other earnings. Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost.
Performance less than one year is not annualized.
Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.
The prospectus benchmark for the fund was changed on 2/28/2022. The index listed first is the new benchmark, and the index listed second was the previous prospectus benchmark.
MSCI data copyright MSCI 2022, all rights reserved.
Dimensional funds are distributed by DFA Securities LLC.
Management Fee | 0.45% |
Management Fee After Fee Waiver | 0.25% |
Total Operating Expense Ratio | 0.49% |
Net Expense Ratio (to investor) | 0.29% |
The “Management Fee” and “Total Operating Expense Ratio” for certain Portfolios have been adjusted to reflect the decrease in the management fee payable by the Portfolio effective February 28, 2022. Certain Portfolios have entered into fee waiver and/or expense assumption arrangements with the Advisor. In these cases, the Advisor has contractually agreed, under certain circumstances, to waive certain fees and/or assume certain expenses of the Portfolio. Unless otherwise stated in the prospectus, the Advisor may amend or discontinue these arrangements at any time, one year from the date of the prospectus. The net expense ratio reflects the total annual fund operating expenses of the Portfolio after taking into account any such fee waiver and/or expense assumption arrangements. Please read the Portfolio's prospectus for details and more information.
Price-to-Book | 1.03 |
% in Top 10 Holdings | 20.61% |
Wtd. Avg. Mkt. Cap. (Millions) | $57466 |
Number of Holdings | 546 |
Annual Turnover as of 10/31/21 | 9% |
Financials | 28.63% |
Energy | 15.66% |
Materials | 13.77% |
Consumer Discretionary | 11.38% |
Industrials | 10.81% |
Health Care | 5.79% |
Communication Services | 4.72% |
Consumer Staples | 4.63% |
Real Estate | 2.35% |
Utilities | 1.21% |
Information Technology | 1.05% |
Shell PLC | 4.15% |
TotalEnergies SE | 2.90% |
Novartis AG | 2.48% |
BP PLC | 1.89% |
Toyota Motor Corp | 1.84% |
Canadian Natural Resources Ltd | 1.75% |
Mercedes-Benz Group AG | 1.52% |
British American Tobacco PLC | 1.38% |
Zurich Insurance Group AG | 1.34% |
HSBC Holdings PLC | 1.34% |
Japan | 19.34% |
United Kingdom | 15.88% |
Canada | 11.65% |
France | 9.92% |
Switzerland | 9.02% |
1 The portfolio turnover rate presented is the portfolio turnover of the Master Fund.
Please note that a Portfolio that invests in other Portfolios typically does not hold securities directly. As such, "Top Holdings" information for such a Portfolio represents "Top Holdings" information of underlying Portfolios.
Holdings are subject to change.
Numbers may not total 100% due to rounding.
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/19 | 03/28/19 | 03/29/19 | Dividend | $0.03709 |
06/26/19 | 06/27/19 | 06/28/19 | Dividend | $0.34185 |
09/26/19 | 09/27/19 | 09/30/19 | Dividend | $0.08790 |
12/16/19 | 12/17/19 | 12/18/19 | Dividend | $0.18907 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
06/26/20 | 06/29/20 | 06/30/20 | Dividend | $0.16897 |
09/28/20 | 09/29/20 | 09/30/20 | Dividend | $0.08546 |
12/15/20 | 12/16/20 | 12/17/20 | Dividend | $0.15485 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/29/21 | 03/30/21 | 03/31/21 | Dividend | $0.02048 |
06/28/21 | 06/29/21 | 06/30/21 | Dividend | $0.26767 |
09/28/21 | 09/29/21 | 09/30/21 | Dividend | $0.14699 |
12/14/21 | 12/15/21 | 12/16/21 | Dividend | $0.38304 |
12/14/21 | 12/15/21 | 12/16/21 | Short-Term Capital Gain | $0.04050 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/29/22 | 03/30/22 | 03/31/22 | Dividend | $0.02013 |
06/28/22 | 06/29/22 | 06/30/22 | — | — |
09/28/22 | 09/29/22 | 09/30/22 | — | — |
12/13/22 | 12/14/22 | 12/15/22 | — | — |
12/28/22 | 12/29/22 | 12/30/22 | — | — |
This information is not meant to constitute investment advice, a recommendation of any securities product or investment strategy (including account type), or an offer of any services or products for sale, nor is it intended to provide a sufficient basis on which to make an investment decision. Investors should consult with a financial professional regarding their individual circumstances before making investment decisions.
Dimensional Fund Advisors LP is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at us.dimensional.com.
Dimensional funds are distributed by DFA Securities LLC.