The investment objective of the U.S. Large Cap Value Portfolio is to achieve long-term capital appreciation. The Portfolio is a feeder portfolio and pursues its objective by investing substantially all of its assets in its corresponding Master Fund, The U.S. Large Cap Value Series, which has the same investment objective and policies as the U.S. Large Cap Value Portfolio.
The Fund Net Assets shown represents the assets for the master fund that this portfolio invests in.
portfolio | benchmark | |
---|---|---|
2021 | 28.07% | 25.16% |
2020 | -0.61% | 2.80% |
2019 | 25.45% | 26.54% |
2018 | -11.65% | -8.27% |
2017 | 18.97% | 13.66% |
2016 | 18.89% | 17.34% |
2015 | -3.49% | -3.83% |
2014 | 10.07% | 13.45% |
2013 | 40.32% | 32.53% |
2012 | 22.05% | 17.51% |
portfolio | benchmark | |
---|---|---|
YTD | -6.09% | -6.34% |
1 Year | 0.98% | 1.32% |
3 Year | 9.38% | 9.58% |
5 Year | 8.63% | 9.06% |
10 Year | 11.91% | 11.17% |
Since Inception | 9.98% | 9.64% |
Performance is reported net of all advisory fees and includes reinvestment of dividends and other earnings. Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost.
Performance less than one year is not annualized.
Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.
Frank Russell Company is the source and owner of the trademarks, service marks and copyrights related to the Russell Indexes.
Dimensional funds are distributed by DFA Securities LLC.
Management Fee | 0.29% |
Management Fee After Fee Waiver | 0.19% |
Total Operating Expense Ratio | 0.32% |
Net Expense Ratio (to investor) | 0.22% |
The “Management Fee” and “Total Operating Expense Ratio” for certain Portfolios have been adjusted to reflect the decrease in the management fee payable by the Portfolio effective February 28, 2022. Certain Portfolios have entered into fee waiver and/or expense assumption arrangements with the Advisor. In these cases, the Advisor has contractually agreed, under certain circumstances, to waive certain fees and/or assume certain expenses of the Portfolio. Unless otherwise stated in the prospectus, the Advisor may amend or discontinue these arrangements at any time, one year from the date of the prospectus. The net expense ratio reflects the total annual fund operating expenses of the Portfolio after taking into account any such fee waiver and/or expense assumption arrangements. Please read the Portfolio's prospectus for details and more information.
Price-to-Book | 1.96 |
% in Top 10 Holdings | 21.54% |
Wtd. Avg. Mkt. Cap. (Millions) | $118063 |
Number of Holdings | 363 |
Annual Turnover as of 10/31/21 | 10% |
Financials | 19.49% |
Health Care | 16.82% |
Industrials | 12.15% |
Energy | 11.83% |
Information Technology | 9.40% |
Materials | 8.66% |
Communication Services | 8.05% |
Consumer Staples | 6.82% |
Consumer Discretionary | 6.06% |
Real Estate | 0.46% |
Utilities | 0.25% |
Pfizer Inc | 3.05% |
JPMorgan Chase & Co | 2.50% |
Exxon Mobil Corp | 2.49% |
Berkshire Hathaway Inc | 2.20% |
Intel Corp | 2.00% |
Comcast Corp | 2.00% |
Walmart Inc | 1.99% |
Chevron Corp | 1.96% |
ConocoPhillips | 1.82% |
Thermo Fisher Scientific Inc | 1.53% |
1 The portfolio turnover rate presented is the portfolio turnover of the Master Fund.
Please note that a Portfolio that invests in other Portfolios typically does not hold securities directly. As such, "Top Holdings" information for such a Portfolio represents "Top Holdings" information of underlying Portfolios.
Holdings are subject to change.
Numbers may not total 100% due to rounding.
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/19 | 03/28/19 | 03/29/19 | Dividend | $0.17859 |
06/26/19 | 06/27/19 | 06/28/19 | Dividend | $0.20342 |
09/26/19 | 09/27/19 | 09/30/19 | Dividend | $0.21625 |
12/16/19 | 12/17/19 | 12/18/19 | Long-Term Capital Gain | $0.81434 |
12/16/19 | 12/17/19 | 12/18/19 | Dividend | $0.15003 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/20 | 03/30/20 | 03/31/20 | Dividend | $0.20001 |
06/26/20 | 06/29/20 | 06/30/20 | Dividend | $0.19437 |
09/28/20 | 09/29/20 | 09/30/20 | Dividend | $0.18877 |
12/15/20 | 12/16/20 | 12/17/20 | Dividend | $0.15727 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/29/21 | 03/30/21 | 03/31/21 | Dividend | $0.16523 |
06/28/21 | 06/29/21 | 06/30/21 | Dividend | $0.18822 |
09/28/21 | 09/29/21 | 09/30/21 | Dividend | $0.20206 |
12/14/21 | 12/15/21 | 12/16/21 | Long-Term Capital Gain | $1.22080 |
12/14/21 | 12/15/21 | 12/16/21 | Dividend | $0.15470 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/29/22 | 03/30/22 | 03/31/22 | Dividend | $0.20062 |
06/28/22 | 06/29/22 | 06/30/22 | — | — |
09/28/22 | 09/29/22 | 09/30/22 | — | — |
12/13/22 | 12/14/22 | 12/15/22 | — | — |
12/28/22 | 12/29/22 | 12/30/22 | — | — |
This information is not meant to constitute investment advice, a recommendation of any securities product or investment strategy (including account type), or an offer of any services or products for sale, nor is it intended to provide a sufficient basis on which to make an investment decision. Investors should consult with a financial professional regarding their individual circumstances before making investment decisions.
Dimensional Fund Advisors LP is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at us.dimensional.com.
Dimensional funds are distributed by DFA Securities LLC.