The investment objective of the U.S. Small Cap Portfolio is to achieve long-term capital appreciation.
portfolio | benchmark | |
---|---|---|
YTD | 11.17% | 19.96% |
1 Year | 11.17% | 19.96% |
3 Year | 5.55% | 10.25% |
5 Year | 10.13% | 13.26% |
10 Year | 10.31% | 11.20% |
Since Inception | 10.24% | 9.63% |
portfolio | benchmark | |
---|---|---|
2020 | 11.17% | 19.96% |
2019 | 21.75% | 25.52% |
2018 | -13.13% | -11.01% |
2017 | 11.52% | 14.65% |
2016 | 23.53% | 21.31% |
2015 | -3.29% | -4.41% |
2014 | 4.44% | 4.89% |
2013 | 42.21% | 38.82% |
2012 | 18.39% | 16.35% |
2011 | -3.15% | -4.18% |
Performance is reported net of all advisory fees and includes reinvestment of dividends and other earnings. Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost.
Performance less than one year is not annualized.
Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.
Frank Russell Company is the source and owner of the trademarks, service marks and copyrights related to the Russell Indexes.
Dimensional funds are distributed by DFA Securities LLC.
Management Fee | 0.33% |
Total Operating Expense Ratio | 0.35% |
Net Expense Ratio (to investor) | 0.35% |
Certain Portfolios have entered into fee waiver and/or expense assumption arrangements with the Advisor. In these cases, the Advisor has contractually agreed, under certain circumstances, to waive certain fees and/or assume certain expenses of the Portfolio. Unless otherwise stated in the prospectus, the Advisor may amend or discontinue these arrangements at any time, one year from the date of the prospectus. The net expense ratio reflects the total annual fund operating expenses of the Portfolio after taking into account any such fee waiver and/or expense assumption arrangements. Please read the Portfolio's prospectus for details and more information.
Price-to-Book | 1.97 |
% in Top 10 Holdings | 3.50% |
Wtd. Avg. Mkt. Cap. (Millions) | $2989 |
Number of Holdings | 1989 |
Annual Turnover as of 10/31/19 | 8% |
Industrials | 21.50% |
Financials | 20.01% |
Consumer Discretionary | 15.78% |
Information Technology | 14.19% |
Health Care | 9.56% |
Materials | 5.61% |
Consumer Staples | 4.40% |
Utilities | 3.06% |
Communication Services | 2.72% |
Energy | 2.56% |
Real Estate | 0.58% |
REITs | 0.01% |
Darling Ingredients Inc | 0.52% |
Lithia Motors Inc | 0.44% |
TopBuild Corp | 0.36% |
Lattice Semiconductor Corp | 0.35% |
Tetra Tech Inc | 0.33% |
Timken Co/The | 0.32% |
Helen of Troy Ltd | 0.31% |
WESCO International Inc | 0.30% |
LHC Group Inc | 0.29% |
Power Integrations Inc | 0.28% |
Please note that a Portfolio that invests in other Portfolios typically does not hold securities directly. As such, "Top Holdings" information for such a Portfolio represents "Top Holdings" information of underlying Portfolios.
Holdings are subject to change.
Numbers may not total 100% due to rounding.
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/18 | 03/28/18 | 03/29/18 | Dividend | $0.06214 |
06/27/18 | 06/28/18 | 06/29/18 | Dividend | $0.08419 |
09/26/18 | 09/27/18 | 09/28/18 | Dividend | $0.09572 |
12/14/18 | 12/17/18 | 12/18/18 | Short-Term Capital Gain | $0.07600 |
12/14/18 | 12/17/18 | 12/18/18 | Dividend | $0.09323 |
12/14/18 | 12/17/18 | 12/18/18 | Long-Term Capital Gain | $1.12487 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/19 | 03/28/19 | 03/29/19 | Dividend | $0.07365 |
06/26/19 | 06/27/19 | 06/28/19 | Dividend | $0.09481 |
09/26/19 | 09/27/19 | 09/30/19 | Dividend | $0.08695 |
12/13/19 | 12/16/19 | 12/17/19 | Long-Term Capital Gain | $0.80942 |
12/13/19 | 12/16/19 | 12/17/19 | Dividend | $0.09266 |
Record Date | Ex-Date | Payable Date | Type | Rate per Share |
---|---|---|---|---|
03/27/20 | 03/30/20 | 03/31/20 | Dividend | $0.08414 |
06/26/20 | 06/29/20 | 06/30/20 | Dividend | $0.07692 |
09/28/20 | 09/29/20 | 09/30/20 | Dividend | $0.06951 |
12/11/20 | 12/14/20 | 12/15/20 | Dividend | $0.18380 |
This information is not meant to constitute investment advice, a recommendation of any securities product or investment strategy (including account type), or an offer of any services or products for sale, nor is it intended to provide a sufficient basis on which to make an investment decision. Investors should consult with a financial professional regarding their individual circumstances before making investment decisions.
Dimensional Fund Advisors LP is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at us.dimensional.com.
Dimensional funds are distributed by DFA Securities LLC.